Class | Section | Enrollment |
---|---|---|
K.G. | 1 | 5 |
I | 1 | 6 |
II | 1 | 11 |
III | 1 | 8 |
IV | 1 | 8 |
V | 1 | 11 |
VI | 1 | 12 |
VII | 1 | 10 |
VIII | 1 | 13 |
IX | 1 | 23 |
X | 1 | 19 |
XI | 1 | 19 |
XII | 1 | 19 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Delhi Meerut Road Opp. Abupur
Dist. Ghaziabad,
Murad Nagar
Modinagar (201204) - Uttar Pradesh
: 00
- 9412219854
: 7017894261
: mvmmodinagar@mssmail.org
: principalmdnr@gmail.com